公司總部:廣東省佛山市禪城區(qū)石灣三友南路17號泛家居電商創(chuàng)意園8棟101佛山市林創(chuàng)科技有限公司
手機:13246308915
郵箱:9556341@qq.com
產(chǎn)品名稱:出租屋/辦公室/出口歐美(本產(chǎn)品為出口專供產(chǎn)品)
產(chǎn)品型號:
產(chǎn)品分類:雙頻合一:信號放大器
適用頻段:
增 益:65DB 覆蓋范圍:100~200㎡
產(chǎn)品描述:頻段:900+1800 增強:移動聯(lián)通2G打電話4G上網(wǎng)
產(chǎn)品詳情
產(chǎn)品詳情
Parameter data | Uplink | Downlink | |
Frequency Range | GSM+DCS | 890~915/1710~1785 MHz | 935~960/1805~1880 MHz |
Output Power | 13 ±2dBm | 17 ±2dBm | |
Gain | 65 ±2 dB | 65±2dB | |
Bandwidth | 25M+75M / 25M+60M | ||
Ripple in Band | GSM≤5dB,DCS≤5dB, WCDMA≤5dB, | ||
Spurious Emission | 9KHz~1GHz | ≤ -36 dBm | |
1GHz~12.75GHz | ≤ -30 dBm | ||
Intermodulation Products | 9KHz~1GHz | ≤ -36 dBm | |
1GHz~12.75GHz | ≤ -30 dBm | ||
VSWR | ≤3 | ||
MTBF | >50000 hours | ||
Power Supply | AC:100~240V, 50/ 60Hz;DC:5V 2A | ||
Power Comsumption | < 6W | ||
Impedance | 50 ohm | ||
Mechanical Specification | |||
RF Connector | N-Female | ||
Dimensions (D*W*H ) | 190*100*20(mm) | ||
Net weight | < 0.7Kg | ||
Packing size (D*W*H ) | 240*140*75(mm) | ||
Gross weight | < 0.76Kg | ||
Installation Type | Wall Installation | ||
Environment Conditions | IP40 | ||
Humidity | < 90% | ||
Operating Temperature | -10℃ ~ 55℃ |
產(chǎn)品分類:雙頻信號放大器
適用頻段:GSM,DCS
增 益:65dB 覆蓋范圍:300-500m2
產(chǎn)品描述:移動聯(lián)通2G打電話4G上網(wǎng)
推薦產(chǎn)品